SIZE GUIDE
If you are unsure of your size, please measure your current pyjamas and then refer to our guide below.
| SHIELDS EDIT SIZES | UK | 
 | |
| XS | 8 - 10 | 
 | |
| S | 10 - 12 | 
 | |
| M | 12 - 14 | 
 | |
| S/M (Robe only) | 8 - 12 | 
 | |
| M/L (Robe only) | 12 - 16 | 
 | |
| All measurements in cm. | |||
| LONG SLEEVED COTTON SHIRT (PART OF THE LOUNGEWEAR SET) | XS | S | M | 
| CHEST ( UNDER THE ARM) | 100 | 105 | 110 | 
| CENTRE BACK LENGTH | 61 | 61.5 | 63 | 
| WAIST WIDTH | 100 | 105 | 110 | 
| OVERARM-FULL LENGTH | 60.5 | 60.5 | 60.5 | 
| 
 | |||
| LONG COTTON TROUSERS (PART OF THE LOUNGEWEAR SET) | XS | S | M | 
| WAIST AT TOP EDGE STRAIGHT-RELAXED | 77 | 82 | 87 | 
| WAIST-STRETCHED | 109 | 114 | 119 | 
| INSIDE LEG | 76.5. | 76.5. | 76.5. | 
| 
 | |||
| SHORT SLEEVED COTTON SHIRT | XS | S | M | 
| CHEST (UNDER THE ARM) | 100 | 105 | 110 | 
| CENTRE BACK LENGTH | 61 | 61.5 | 63 | 
| WAIST WIDTH | 100 | 105 | 110 | 
| 
 | |||
| SHORT SLEEVED COTTON SHIRT | XS | S | M | 
| CHEST (UNDER THE ARM) | 100 | 105 | 110 | 
| CENTRE BACK LENGTH | 61 | 61.5 | 63 | 
| WAIST WIDTH | 100 | 105 | 110 | 
| 
 | |||
| SHORTS | XS | S | M | 
| WAIST AT TOP EDGE STRAIGHT-RELAXED | 76 | 81 | 86 | 
| OUTER LEG LENGTH | 32 | 33.5 | 35 | 
| INSIDE LEG | 33 | 34 | 35 | 
| 
 | |||
| CAMISOLE TOP | XS | S | M | 
| CHEST ( UNDER THE ARM) | 83 | 88 | 93. | 
| LENGTH (NOT INCLUDING STRAPS) | 48 | 49 | 50 | 
| 
 | |||
| ROBE | S/M | M/L | 
 | 
| CHEST ( UNDER THE ARM) | 110 | 112 | 
 | 
| CENTRE BACK LENGTH | 117 | 118 | 
 | 
